There are currently a few types of Nerdboxes out there. Here is the list.
Standard Nerdbox, $250, this is by far the most common system I build. It has 8569 games from 22 consoles, and is a great representation of the classic era of gaming.
Everything Nerdbox, $350, this is the everything system. It has upgraded storage, to allow for 11105 games from all 24 systems to be included on one machine. It has all the games of the Standard Nerdbox, plus the arcade games, and the PS1 titles.
You can see the entire games list here. Below is a chart to tell which Nerdbox has which consoles:
Standard | Everything | |
Arcade | ✘ | ✔ |
Atari 2600 | ✔ | ✔ |
Atari 7800 | ✔ | ✔ |
Atari Lynx | ✔ | ✔ |
Famicom | ✔ | ✔ |
Famicom Disk System | ✔ | ✔ |
Neo-Geo | ✔ | ✔ |
Neo-Geo Pocket | ✔ | ✔ |
Neo-Geo Pocket Color | ✔ | ✔ |
Nintendo Entertainment System | ✔ | ✔ |
Nintendo Gameboy | ✔ | ✔ |
Nintendo Gameboy Advance | ✔ | ✔ |
Nintendo Gameboy Color | ✔ | ✔ |
Playstation | ✘ | ✔ |
Sega 32x | ✔ | ✔ |
Sega CD | ✔ | ✔ |
Sega Game Gear | ✔ | ✔ |
Sega Genesis | ✔ | ✔ |
Sega Master System | ✔ | ✔ |
Super Famicom | ✔ | ✔ |
Super Nintendo Entertainment System | ✔ | ✔ |
Turbo Grafx 16 | ✔ | ✔ |
Vectrex | ✔ | ✔ |
Total games | 8569 | 11105 |
If you currently have a Nerdbox, it should be possible to upgrade it to the everything system for the price difference plus shipping.